Friday, April 29, 2016
Ultrasound and Doppler in Maternal Fetal Medicine (MFM), Obstetrics and Gynecology (OB GYN) | Panorama Scan
Ultrasound and Doppler in Maternal Fetal Medicine (MFM), Obstetrics and Gynecology (OB GYN) | Panorama Scan: Ultrasound and Doppler in Maternal Fetal Medicine (MFM), Obstetrics and Gynecology (OB GYN)
4D Ultrasound – Obstetric Ultrasound – Sacro-coccygeal Teratoma in 4D Scan | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Sacro-coccygeal Teratoma in 4D Scan | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Sacro-coccygeal Teratoma in 4D Scan. It is a congenital germ cell tumor arising from the presacral area. Occurs in 1/40000 births and the sex ratio is 4:1 (f:m). It arises from the primitive knot of Hensen's. Segregation of these totipotential cells from the Hensen's node to the sacral area is the underlying cause of these tumors. It is divided into four morphologic types and three histopathologic types (mature, immature and malignant). The 3D or 4D ultrasound diagnoses depends on the demonstration of a mass arising from the sacral area and protruding through the perineum. The mass is either, cystic, solid or mixed and covered with skin and the underlying spine is intact. hypervascularity and abnormal flow pattern may confirm the possibility of malignancy.
Monday, April 25, 2016
4D Ultrasound – Obstetric Ultrasound – Congenital Cystic Adenomatoid Malformation (CCAM) of the Lung | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Congenital Cystic Adenomatoid Malformation (CCAM) of the Lung | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Congenital Cystic Adenomatoid Malformation (CCAM) of the Lung.
4D Ultrasound – Obstetric Ultrasound – Autosomal Recessive Polycystic Kidney Disease (Potter Type I) | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Autosomal Recessive Polycystic Kidney Disease (Potter Type I) | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Autosomal Recessive Polycystic Kidney Disease (Potter Type I).
4D Ultrasound – Obstetric Ultrasound – Standards of 4D Ultrasound in Obstetrics | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Standards of 4D Ultrasound in Obstetrics | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Standards of 4D Ultrasound in Obstetrics.
Tuesday, April 19, 2016
4D Ultrasound – Obstetric Ultrasound – Bilateral Renal Agenesis in 4D Scan | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Bilateral Renal Agenesis in 4D Scan | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Bilateral Renal Agenesis in 4D Scan.
Friday, April 15, 2016
Thursday, April 14, 2016
Doppler Ultrasound – Obstetric Ultrasound – Standards of Doppler in Obstetrics | Panorama Scan
Doppler Ultrasound – Obstetric Ultrasound – Standards of Doppler in Obstetrics | Panorama Scan: Doppler Ultrasound - Obstetric Ultrasound - Standards of Doppler in Obstetrics.
Wednesday, April 13, 2016
4D Ultrasound – Obstetric Ultrasound – Congenital Hydronephrosis in 4D Scan | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Congenital Hydronephrosis in 4D Scan | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Congenital Hydronephrosis in 4D Scan. Hydronephrosis is a dilatation of the renal pelvis and calyces due to obstruction of the urinary tract and the junction of the renal pelvis and the ureter. It is bilateral in 30% and associated with other anomalies of the urinary tract (27%), as well as other extra-urinary systems (19%). Antero-posterior renal diameter of more than 10 mm or a ratio of more than 50% of the maximum transverse pelvic diameter/renal diameter is suggestive of hydronephrosis. Mild hydronephrosis is mild enlargement of the renal pelvis, branching infundibula, and calyces. In severe hydronephrosis, the dilatation is severe and appears as a large, unilocular cystic fluid collection. A severe degree of bilateral hydronephrosis is seen in this 2D scan with attenuation of the renal parenchyma. There is a monolocular cystic mass occupying the lower part of the abdominal cavity and close to the fetal spine. The mass is a hydronephrosis
3D Ultrasound – Gynecology Ultrasound – Standards of Gynecology Ultrasound | Panorama Scan
3D Ultrasound – Gynecology Ultrasound – Standards of Gynecology Ultrasound | Panorama Scan: 3D Ultrasound - Gynecology Ultrasound - Standards of Gynecology Ultrasound.
Monday, April 11, 2016
Sunday, April 10, 2016
Saturday, April 9, 2016
Friday, April 8, 2016
4D Ultrasound – Obstetric Ultrasound – Rupture Uterus – Post Cesarean Section Scar Disruption | Panorama Scan
4D Ultrasound – Obstetric Ultrasound – Rupture Uterus – Post Cesarean Section Scar Disruption | Panorama Scan: 4D Ultrasound - Obstetric Ultrasound - Rupture Uterus - Post Cesarean Section Scar Disruption.
Subscribe to:
Posts (Atom)